Summary Stats by Division

Men

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 4.800 0 2 23 34 9 2 0 -0.200
1 2 4 4.586 0 0 1 34 29 5 1 0.586
1 3 3 3.929 0 0 2 20 32 13 3 0.929
1 4 4 4.600 0 0 0 35 29 5 1 0.600
1 5 4 3.929 0 0 12 51 7 0 0 -0.071
1 6 4 3.671 0 1 37 23 4 4 1 -0.329
1 7 3 3.600 0 0 2 27 38 3 0 0.600
1 8 4 4.371 0 0 3 41 23 3 0 0.371
1 9 5 4.571 0 3 32 27 8 0 0 -0.429
1 10 4 4.029 0 0 11 47 11 1 0 0.029
1 11 4 4.143 0 1 14 35 14 6 0 0.143
1 12 3 3.071 0 0 9 49 10 2 0 0.071
1 13 4 4.057 0 1 17 34 13 5 0 0.057
1 14 5 5.514 0 0 4 33 27 5 1 0.514
1 15 4 4.371 0 0 4 42 20 2 2 0.371
1 16 4 4.414 0 0 5 38 21 5 1 0.414
1 17 5 5.000 0 0 16 38 16 0 0 0.000
1 18 3 3.014 0 0 20 31 17 2 0 0.014
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
2 1 5 4.986 0 0 16 41 11 2 0 -0.014
2 2 4 4.486 0 0 1 39 26 3 1 0.486
2 3 3 3.729 0 0 0 24 42 3 1 0.729
2 4 4 4.586 0 0 2 35 24 8 1 0.586
2 5 4 4.000 0 0 7 56 7 0 0 0.000
2 6 4 3.629 0 0 34 28 8 0 0 -0.371
2 7 3 2.900 0 0 16 45 9 0 0 -0.100
2 8 4 4.271 0 0 4 46 17 3 0 0.271
2 9 5 4.714 0 1 24 40 4 1 0 -0.286
2 10 4 4.043 0 0 10 49 9 2 0 0.043
2 11 4 4.171 0 0 12 37 18 3 0 0.171
2 12 3 3.114 0 0 12 42 13 2 1 0.114
2 13 4 4.086 0 0 12 44 10 4 0 0.086
2 14 5 5.586 0 0 4 30 29 6 1 0.586
2 15 4 4.357 0 0 4 42 20 3 1 0.357
2 16 4 4.086 0 0 13 39 17 1 0 0.086
2 17 5 5.071 0 0 15 38 15 1 1 0.071
2 18 3 3.014 0 0 16 42 7 5 0 0.014
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
3 1 5 5.114 0 0 12 40 17 0 1 0.114
3 2 4 4.157 0 0 5 49 16 0 0 0.157
3 3 3 3.629 0 0 1 32 30 6 1 0.629
3 4 4 4.443 0 0 4 36 25 5 0 0.443
3 5 4 4.371 0 0 3 39 27 1 0 0.371
3 6 4 3.800 0 3 24 29 12 2 0 -0.200
3 7 3 3.000 0 0 10 51 8 1 0 0.000
3 8 4 4.400 0 0 8 34 21 6 1 0.400
3 9 5 4.486 0 0 36 34 0 0 0 -0.514
3 10 4 4.000 0 0 19 34 15 2 0 0.000
3 11 4 4.257 0 0 10 37 18 5 0 0.257
3 12 3 2.986 0 0 10 51 9 0 0 -0.014
3 13 4 3.957 0 0 20 36 11 3 0 -0.043
3 14 5 5.586 0 0 4 27 34 4 1 0.586
3 15 4 4.457 0 0 0 41 26 3 0 0.457
3 16 4 4.271 0 0 8 39 20 2 1 0.271
3 17 5 4.886 0 1 20 37 10 2 0 -0.114
3 18 3 2.900 0 0 23 33 12 2 0 -0.100

Women

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 5.000 0 0 2 5 2 0 0 0.000
1 2 4 4.778 0 0 1 1 6 1 0 0.778
1 3 3 4.222 0 0 0 3 4 1 1 1.222
1 4 4 4.222 0 0 1 5 3 0 0 0.222
1 5 4 4.333 0 0 1 6 1 0 1 0.333
1 6 4 4.556 0 0 2 3 2 1 1 0.556
1 7 3 2.667 0 0 5 3 0 1 0 -0.333
1 8 4 3.667 0 0 3 6 0 0 0 -0.333
1 9 5 3.556 0 5 3 1 0 0 0 -1.444
1 10 4 4.333 0 0 2 4 2 0 1 0.333
1 11 4 3.667 0 0 4 4 1 0 0 -0.333
1 12 3 3.000 0 0 1 7 1 0 0 0.000
1 13 4 3.778 0 0 5 2 1 1 0 -0.222
1 14 5 5.111 0 1 2 3 2 0 1 0.111
1 15 4 3.556 0 0 5 3 1 0 0 -0.444
1 16 4 3.889 0 0 2 6 1 0 0 -0.111
1 17 5 5.111 0 0 3 2 4 0 0 0.111
1 18 3 3.778 0 0 2 0 6 0 1 0.778
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
2 1 5 5.444 0 0 2 1 6 0 0 0.444
2 2 4 4.000 0 0 1 7 1 0 0 0.000
2 3 3 4.111 0 0 0 3 3 2 1 1.111
2 4 4 5.000 0 0 0 2 5 2 0 1.000
2 5 4 3.889 0 0 1 8 0 0 0 -0.111
2 6 4 4.222 0 0 1 5 3 0 0 0.222
2 7 3 3.111 0 0 2 6 0 0 1 0.111
2 8 4 3.667 0 0 6 0 3 0 0 -0.333
2 9 5 3.889 0 2 6 1 0 0 0 -1.111
2 10 4 3.778 0 0 3 5 1 0 0 -0.222
2 11 4 3.778 0 0 4 3 2 0 0 -0.222
2 12 3 3.333 0 0 0 6 3 0 0 0.333
2 13 4 4.111 0 0 3 2 4 0 0 0.111
2 14 5 5.000 0 0 2 5 2 0 0 0.000
2 15 4 3.667 0 0 3 6 0 0 0 -0.333
2 16 4 3.889 0 0 3 4 2 0 0 -0.111
2 17 5 5.111 0 0 0 8 1 0 0 0.111
2 18 3 3.333 0 0 0 6 3 0 0 0.333
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
3 1 5 6.444 0 0 1 1 2 3 2 1.444
3 2 4 4.222 0 0 0 7 2 0 0 0.222
3 3 3 4.111 0 0 0 4 2 2 1 1.111
3 4 4 4.333 0 0 0 6 3 0 0 0.333
3 5 4 4.000 0 0 1 7 1 0 0 0.000
3 6 4 4.111 0 0 0 8 1 0 0 0.111
3 7 3 2.889 0 0 2 6 1 0 0 -0.111
3 8 4 3.667 0 0 4 4 1 0 0 -0.333
3 9 5 3.333 0 6 3 0 0 0 0 -1.667
3 10 4 4.556 0 0 1 4 2 2 0 0.556
3 11 4 4.000 0 0 4 3 0 2 0 0.000
3 12 3 3.111 0 0 1 6 2 0 0 0.111
3 13 4 3.778 0 0 4 4 0 1 0 -0.222
3 14 5 5.333 0 0 1 6 1 0 1 0.333
3 15 4 4.111 0 0 1 7 0 1 0 0.111
3 16 4 3.889 0 0 3 4 2 0 0 -0.111
3 17 5 4.444 0 0 5 4 0 0 0 -0.556
3 18 3 3.556 0 0 1 4 2 2 0 0.556

Seniors

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 5.067 0 0 4 7 3 1 0 0.067
1 2 4 4.333 0 0 1 9 4 1 0 0.333
1 3 3 3.467 0 0 1 8 5 0 1 0.467
1 4 4 4.267 0 0 1 9 5 0 0 0.267
1 5 4 4.200 0 0 1 11 2 1 0 0.200
1 6 4 3.867 0 0 5 7 3 0 0 -0.133
1 7 3 3.933 0 0 0 4 8 3 0 0.933
1 8 4 3.533 0 1 6 7 1 0 0 -0.467
1 9 5 4.867 0 0 6 6 2 1 0 -0.133
1 10 4 4.067 0 0 3 10 1 0 1 0.067
1 11 4 4.133 0 0 2 10 2 1 0 0.133
1 12 3 3.267 0 0 2 9 2 2 0 0.267
1 13 4 3.600 0 0 6 9 0 0 0 -0.400
1 14 5 4.667 0 1 5 7 2 0 0 -0.333
1 15 4 4.067 0 0 3 9 2 1 0 0.067
1 16 4 4.200 0 0 2 9 3 1 0 0.200
1 17 5 4.933 0 0 4 8 3 0 0 -0.067
1 18 3 3.600 0 0 1 7 4 3 0 0.600
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
2 1 5 5.000 0 0 3 10 1 1 0 0.000
2 2 4 4.467 0 0 1 8 5 0 1 0.467
2 3 3 3.800 0 0 0 6 6 3 0 0.800
2 4 4 4.533 0 0 0 11 2 1 1 0.533
2 5 4 4.200 0 0 2 8 5 0 0 0.200
2 6 4 3.667 0 0 6 8 1 0 0 -0.333
2 7 3 2.933 0 0 2 12 1 0 0 -0.067
2 8 4 3.800 0 0 5 8 2 0 0 -0.200
2 9 5 4.733 0 0 4 11 0 0 0 -0.267
2 10 4 3.867 0 1 3 8 3 0 0 -0.133
2 11 4 3.867 0 0 6 5 4 0 0 -0.133
2 12 3 3.133 0 0 1 11 3 0 0 0.133
2 13 4 3.867 0 0 4 9 2 0 0 -0.133
2 14 5 5.133 0 0 5 6 1 3 0 0.133
2 15 4 4.133 0 0 2 10 2 1 0 0.133
2 16 4 4.067 0 0 3 8 4 0 0 0.067
2 17 5 4.800 0 0 4 10 1 0 0 -0.200
2 18 3 3.333 0 0 0 12 2 0 1 0.333
round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
3 1 5 4.667 0 0 8 4 3 0 0 -0.333
3 2 4 4.133 0 0 2 9 4 0 0 0.133
3 3 3 4.133 0 0 0 2 9 4 0 1.133
3 4 4 4.400 0 0 0 10 4 1 0 0.400
3 5 4 4.067 0 0 1 13 0 1 0 0.067
3 6 4 4.067 0 0 3 9 2 1 0 0.067
3 7 3 2.867 0 0 4 9 2 0 0 -0.133
3 8 4 3.867 0 0 4 9 2 0 0 -0.133
3 9 5 4.667 0 0 7 7 0 1 0 -0.333
3 10 4 4.133 0 0 2 10 2 1 0 0.133
3 11 4 4.067 0 0 4 7 3 1 0 0.067
3 12 3 3.333 0 0 2 7 5 1 0 0.333
3 13 4 3.933 0 0 3 10 2 0 0 -0.067
3 14 5 4.933 0 1 4 6 3 1 0 -0.067
3 15 4 3.733 0 0 5 9 1 0 0 -0.267
3 16 4 4.000 0 0 3 9 3 0 0 0.000
3 17 5 4.533 0 0 9 4 2 0 0 -0.467
3 18 3 3.400 0 0 0 10 4 1 0 0.400