Summary Stats by Division

Men

Overall Course Stats

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 5.380 0 0 1 30 18 1 0 0.380
1 2 4 4.300 0 0 2 31 17 0 0 0.300
1 3 3 3.080 0 0 12 24 12 2 0 0.080
1 4 4 4.720 0 0 0 17 30 3 0 0.720
1 5 4 4.520 0 0 0 30 17 1 2 0.520
1 6 4 4.140 0 0 11 26 8 5 0 0.140
1 7 5 5.100 0 0 9 28 12 1 0 0.100
1 8 3 3.500 0 0 0 26 23 1 0 0.500
1 9 4 4.480 0 0 4 26 15 2 3 0.480
1 10 4 3.960 0 1 10 30 8 1 0 -0.040
1 11 5 5.620 0 0 2 19 25 4 0 0.620
1 12 3 2.800 0 0 15 30 5 0 0 -0.200
1 13 4 4.100 0 0 6 35 7 2 0 0.100
1 14 5 5.380 0 1 7 23 12 5 2 0.380
1 15 4 3.880 0 0 15 26 9 0 0 -0.120
1 16 3 2.980 0 0 10 32 7 1 0 -0.020
1 17 4 3.920 0 0 11 32 7 0 0 -0.080
1 18 4 5.040 0 0 0 9 32 7 2 1.040

Women

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 5.889 0 0 0 3 4 2 0 0.889
1 2 4 4.222 0 0 0 7 2 0 0 0.222
1 3 3 3.000 0 0 1 7 1 0 0 0.000
1 4 4 4.333 0 0 1 4 4 0 0 0.333
1 5 4 4.222 0 0 1 5 3 0 0 0.222
1 6 4 3.556 0 0 4 5 0 0 0 -0.444
1 7 5 5.333 0 0 2 4 1 2 0 0.333
1 8 3 2.889 0 0 1 8 0 0 0 -0.111
1 9 4 4.333 0 0 0 6 3 0 0 0.333
1 10 4 4.000 0 0 3 4 1 1 0 0.000
1 11 5 5.667 0 1 0 2 4 2 0 0.667
1 12 3 2.556 0 1 3 4 1 0 0 -0.444
1 13 4 4.111 0 0 1 6 2 0 0 0.111
1 14 5 5.778 0 0 0 5 2 1 1 0.778
1 15 4 4.222 0 0 1 5 3 0 0 0.222
1 16 3 3.222 0 0 1 5 3 0 0 0.222
1 17 4 4.222 0 0 0 7 2 0 0 0.222
1 18 4 3.778 0 0 3 5 1 0 0 -0.222

Seniors

How were the scores distributed per round?

round hole par avg.score better eagles birdies pars bogeys doubles worse par.avg
1 1 5 6.188 0 0 0 2 9 5 0 1.188
1 2 4 4.438 0 0 0 9 7 0 0 0.438
1 3 3 3.375 0 0 1 9 5 1 0 0.375
1 4 4 5.312 0 0 0 3 8 2 3 1.312
1 5 4 4.625 0 0 1 8 3 4 0 0.625
1 6 4 4.188 0 0 5 7 1 2 1 0.188
1 7 5 5.500 0 0 0 10 4 2 0 0.500
1 8 3 3.312 0 0 1 9 6 0 0 0.312
1 9 4 3.750 0 0 6 8 2 0 0 -0.250
1 10 4 4.000 0 0 3 10 3 0 0 0.000
1 11 5 5.562 0 0 1 7 6 2 0 0.562
1 12 3 2.812 0 0 3 13 0 0 0 -0.188
1 13 4 4.125 0 0 5 6 4 0 1 0.125
1 14 5 5.250 0 0 2 10 3 0 1 0.250
1 15 4 4.000 0 0 1 14 1 0 0 0.000
1 16 3 3.188 0 0 2 9 5 0 0 0.188
1 17 4 4.125 0 0 3 8 5 0 0 0.125
1 18 4 4.438 0 0 1 11 1 2 1 0.438